<br />
<b>Warning</b>:  opendir(/home/crossinggaps/public_html/wp-content/uploads/wpcf7_uploads/) [<a href='function.opendir'>function.opendir</a>]: failed to open dir: Permission denied in <b>/home/crossinggaps/public_html/wp-content/plugins/contact-form-7/wp-contact-form-7.php</b> on line <b>1562</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crossing Gaps &#187; videos</title>
	<atom:link href="http://crossinggaps.com/tag/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossinggaps.com</link>
	<description>A Digital Storytelling Firm</description>
	<pubDate>Wed, 24 Jun 2009 02:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fred Wilson, the real-time investor.  &#8230;</title>
		<link>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/</link>
		<comments>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:55:37 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[building43]]></category>

		<category><![CDATA[Fred Wilson]]></category>

		<category><![CDATA[quang's top 10]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/</guid>
		<description><![CDATA[Fred Wilson, the real-time investor.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.building43.com/videos/2009/06/10/the-real-time-investor/">Fred Wilson, the real-time investor</a>.</p>
<p><embed src="http://blip.tv/play/g8sRgYinDpTqFQ%2Em4v" type="application/x-shockwave-flash" width="430" height="278" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An inside look at zappos&#8217; HQ  &#8230;</title>
		<link>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/</link>
		<comments>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:28:41 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[building43]]></category>

		<category><![CDATA[quang's top 10]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Tony Hsieh]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/</guid>
		<description><![CDATA[An inside look at zappos&#8217; HQ
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.building43.com/videos/2009/06/10/the-zappos-core-value-isnt-just-about-twittering/">An inside look at zappos&#8217; HQ</a></p>
<p><object width="430" height="278" data="http://blip.tv/play/g8sRgYibapTqFQ%2Em4v" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/g8sRgYibapTqFQ%2Em4v" /><param name="allowfullscreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;</title>
		<link>http://crossinggaps.com/updates/256/</link>
		<comments>http://crossinggaps.com/updates/256/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:23:00 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[building43]]></category>

		<category><![CDATA[interviews]]></category>

		<category><![CDATA[Mark Zuckerberg]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/256/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g8sRgYiPaAA%2Em4v" type="application/x-shockwave-flash" width="430" height="278" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ray Kurzweil: A university for the comin&#8230;</title>
		<link>http://crossinggaps.com/updates/ray-kurzweil-a-university-for-the-comin/</link>
		<comments>http://crossinggaps.com/updates/ray-kurzweil-a-university-for-the-comin/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:42:35 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[exponential progress]]></category>

		<category><![CDATA[quang's top 10]]></category>

		<category><![CDATA[Ray Kurzweil]]></category>

		<category><![CDATA[Singularity University]]></category>

		<category><![CDATA[TED talks]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/ray-kurzweil-a-university-for-the-comin/</guid>
		<description><![CDATA[Ray Kurzweil: A university for the coming singularity

Ray Kurzweil&#8217;s latest graphs show that technology&#8217;s breakneck advances will only accelerate &#8212; recession or not. He unveils his new project, Singularity University, to study oncoming tech and guide it to benefit humanity.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/ray_kurzweil_announces_singularity_university.html">Ray Kurzweil: A university for the coming singularity<br />
</a></p>
<blockquote><p>Ray Kurzweil&#8217;s latest graphs show that technology&#8217;s breakneck advances will only accelerate &#8212; recession or not. He unveils his new project, Singularity University, to study oncoming tech and guide it to benefit humanity.</p></blockquote>
<p><object width="430" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/RayKurzweil_2009U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RayKurzweil-2009U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=560" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/ray-kurzweil-a-university-for-the-comin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World&#8217;s (Phone) Reactions to Obama&#8230;</title>
		<link>http://crossinggaps.com/updates/the-worlds-phone-reactions-to-obama/</link>
		<comments>http://crossinggaps.com/updates/the-worlds-phone-reactions-to-obama/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:23:51 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[mit]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/the-worlds-phone-reactions-to-obama/</guid>
		<description><![CDATA[The World&#8217;s (Phone) Reactions to Obama&#8217;s Inauguration

On Obama&#8217;s Inauguration Day the world watched&#8230; and called each other. And those calls were voluminous and corresponded to parts of his speech. To see just how the world reached out to each other MIT&#8217;s Senseable City Lab and AT&#38;T teamed up to analyze the call records of that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2009/06/the-worlds-phone-reactions-to.html">The World&#8217;s (Phone) Reactions to Obama&#8217;s Inauguration<br />
</a></p>
<blockquote><p>On Obama&#8217;s Inauguration Day the world watched&#8230; and called each other. And those calls were voluminous and corresponded to parts of his speech. To see just how the world reached out to each other <a href="http://senseable.mit.edu/">MIT&#8217;s Senseable City Lab</a> and AT&amp;T teamed up to analyze the call records of that day. In honor of Obama&#8217;s 100th day in office they released a series of data visualizations at <a>Obama | One People</a>.</p></blockquote>
<p><object width="425" height="344" data="http://www.youtube.com/v/5XRrHvK4xYs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5XRrHvK4xYs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/the-worlds-phone-reactions-to-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Interview Project by David Lynch  &#8230;</title>
		<link>http://crossinggaps.com/updates/the-interview-project-by-david-lynch/</link>
		<comments>http://crossinggaps.com/updates/the-interview-project-by-david-lynch/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:04:53 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[david lynch]]></category>

		<category><![CDATA[The Interview Project]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/the-interview-project-by-david-lynch/</guid>
		<description><![CDATA[The Interview Project by David Lynch
]]></description>
			<content:encoded><![CDATA[<p><a href="http://interviewproject.davidlynch.com/www/#/all-episodes">The Interview Project</a> by <a href="http://interviewproject.davidlynch.com/www/#/about">David Lynch</a></p>
<p><img width="420" src="http://9.media.tumblr.com/4vlaMhDc5o9uvbfnXUT7TqoMo1_500.jpg"></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/the-interview-project-by-david-lynch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The trailer for the SXSW story is up. I &#8230;</title>
		<link>http://crossinggaps.com/updates/the-trailer-for-the-sxsw-story-is-up-i/</link>
		<comments>http://crossinggaps.com/updates/the-trailer-for-the-sxsw-story-is-up-i/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:20:05 +0000</pubDate>
		<dc:creator>Steve Spalding</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/the-trailer-for-the-sxsw-story-is-up-i/</guid>
		<description><![CDATA[The trailer for the SXSW story is up. I decided to use ]]></description>
			<content:encoded><![CDATA[<p>The trailer for the SXSW story is up. I decided to use <http://www.blip.tv">Blip.tv</a> instead of Viddler.</p>
<p><embed src="http://blip.tv/play/AwGXyFw" type="application/x-shockwave-flash" width="412" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/the-trailer-for-the-sxsw-story-is-up-i/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

