<br />
<b>Warning</b>:  opendir(/home/crossinggaps/public_html/wp-content/uploads/wpcf7_uploads/) [<a href='function.opendir'>function.opendir</a>]: failed to open dir: Permission denied in <b>/home/crossinggaps/public_html/wp-content/plugins/contact-form-7/wp-contact-form-7.php</b> on line <b>1562</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crossing Gaps &#187; social media</title>
	<atom:link href="http://crossinggaps.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossinggaps.com</link>
	<description>A Digital Storytelling Firm</description>
	<pubDate>Wed, 24 Jun 2009 02:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Therein lies the uneasy truth: In a maj&#8230;</title>
		<link>http://crossinggaps.com/updates/therein-lies-the-uneasy-truth-in-a-maj/</link>
		<comments>http://crossinggaps.com/updates/therein-lies-the-uneasy-truth-in-a-maj/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:13:36 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[#iranelection]]></category>

		<category><![CDATA[communication platform]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/therein-lies-the-uneasy-truth-in-a-maj/</guid>
		<description><![CDATA[
Therein lies the uneasy truth: In a major international crisis, one of the prime channels of communication and news for individuals, media outlets, and governments alike is a 2-year-old start-up in San Francisco with 50 employees, no discernible business model, a history of technical instability, and a misinformation-related lawsuit on the table. This is a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Therein lies the uneasy truth: In a major international crisis, one of the prime channels of communication and news for individuals, media outlets, and governments alike is a 2-year-old start-up in San Francisco with 50 employees, no discernible business model, a history of technical instability, and a misinformation-related lawsuit on the table. This is a problem.”
</p></blockquote>
<p>— Caroline McCarthy, <a href="http://news.cnet.com/8301-13577_3-10267946-36.html">CNET: With Iran crisis, Twitter’s youth is over</a> (via <a href="http://mhudack.com/">mikehudack</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/therein-lies-the-uneasy-truth-in-a-maj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clay Shirky: How cellphones, Twitter, Fa&#8230;</title>
		<link>http://crossinggaps.com/updates/clay-shirky-how-cellphones-twitter-fa/</link>
		<comments>http://crossinggaps.com/updates/clay-shirky-how-cellphones-twitter-fa/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:05:50 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Clay Shirky]]></category>

		<category><![CDATA[communication platform]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[ubiqutous]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/clay-shirky-how-cellphones-twitter-fa/</guid>
		<description><![CDATA[Clay Shirky: How cellphones, Twitter, Facebook can make history


While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the nature of politics.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/clay_shirky_how_cellphones_twitter_facebook_can_make_history.html?awesm=on.ted.com_y">Clay Shirky: How cellphones, Twitter, Facebook can make history</a></p>
<p><object width="430" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ClayShirky_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=430&#038;vh=240&#038;ap=0&#038;ti=575"></embed></object></p>
<blockquote><p>
While news from Iran streams to the world, Clay Shirky shows how Facebook, Twitter and TXTs help citizens in repressive regimes to report on real news, bypassing censors (however briefly). The end of top-down control of news is changing the nature of politics.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/clay-shirky-how-cellphones-twitter-fa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitterverse working to confuse Iranian &#8230;</title>
		<link>http://crossinggaps.com/updates/twitterverse-working-to-confuse-iranian/</link>
		<comments>http://crossinggaps.com/updates/twitterverse-working-to-confuse-iranian/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:52:58 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[#iranelection]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/twitterverse-working-to-confuse-iranian/</guid>
		<description><![CDATA[Twitterverse working to confuse Iranian censors
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-17939_109-10265462-2.html">Twitterverse working to confuse Iranian censors</a></p>
<p><a href="http://news.cnet.com/8301-17939_109-10265462-2.html"><img width="430" src="http://i.i.com.com/cnwk.1d/i/bto/20090616/Picture_3_610x465.png"></a></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/twitterverse-working-to-confuse-iranian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clay Shirky on the shift in the media la&#8230;</title>
		<link>http://crossinggaps.com/updates/clay-shirky-on-the-shift-in-the-media-la/</link>
		<comments>http://crossinggaps.com/updates/clay-shirky-on-the-shift-in-the-media-la/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:52:22 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Big ideas]]></category>

		<category><![CDATA[Big thinkers]]></category>

		<category><![CDATA[Clay Shirky]]></category>

		<category><![CDATA[Connections]]></category>

		<category><![CDATA[Disruptive technology]]></category>

		<category><![CDATA[Ideas Project]]></category>

		<category><![CDATA[Information space]]></category>

		<category><![CDATA[media landscape]]></category>

		<category><![CDATA[New website]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Thought leaders]]></category>

		<category><![CDATA[Video interview]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/clay-shirky-on-the-shift-in-the-media-la/</guid>
		<description><![CDATA[Social media enhances the emotional dimension of news - Ideas Project


Clay Shirky says that the dissemination of news events via social media has heightened the role of emotion. The instantaneous manner with which users of platforms such as Facebook and Twitter are inclined to pick up, modify, and share messages favors excitement over objectivity.
]]></description>
			<content:encoded><![CDATA[<p><b>Social media enhances the emotional dimension of news</b> - <a href="http://ideasproject.com/index.webui">Ideas Project</a></p>
<p><object width="430" height="344"><param name="movie" value="http://www.youtube.com/v/oUttCXoVMRo&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/oUttCXoVMRo&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="430" height="344"></embed></object></p>
<blockquote><p>
Clay Shirky says that the dissemination of news events via social media has heightened the role of emotion. The instantaneous manner with which users of platforms such as Facebook and Twitter are inclined to pick up, modify, and share messages favors excitement over objectivity.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/clay-shirky-on-the-shift-in-the-media-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 June 2009 - #iranelection    15 June &#8230;</title>
		<link>http://crossinggaps.com/updates/12-june-2009-iranelection-15-june/</link>
		<comments>http://crossinggaps.com/updates/12-june-2009-iranelection-15-june/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:38:30 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[#iranelection]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/12-june-2009-iranelection-15-june/</guid>
		<description><![CDATA[12 June 2009 - #iranelection

15 June 2009

high-res]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Iranian_presidential_election,_2009">12 June 2009</a> - <a href="http://twitter.com/#search?q=%23iranelection">#iranelection</a></p>
<p><img src="http://farm4.static.flickr.com/3311/3627469827_548f30260d.jpg"></p>
<p>15 June 2009</p>
<p><a href="http://www.flickr.com/photos/crossinggaps/3627477119/sizes/o/"><img width="430" src="http://farm4.static.flickr.com/3636/3627477119_e76411eff0.jpg"></a></p>
<p><a href="http://www.flickr.com/photos/crossinggaps/3627477119/sizes/o/">high-res</a></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/12-june-2009-iranelection-15-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter: an intuitive person’s paradise?&#8230;</title>
		<link>http://crossinggaps.com/updates/twitter-an-intuitive-person%e2%80%99s-paradise/</link>
		<comments>http://crossinggaps.com/updates/twitter-an-intuitive-person%e2%80%99s-paradise/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:27:32 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/twitter-an-intuitive-person%e2%80%99s-paradise/</guid>
		<description><![CDATA[Twitter: an intuitive person’s paradise?

To an intuitive person, the steady stream of emotional input that Twitter delivers is appealing and energising. To an intuitive and introverted person, the mass download of emotional introspection is not only appealing, it is deeply comforting and reassuring. It provides a shared experience and a connection that introverted and intuitive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danupoyner.com/2008/10/17/twitter-an-intuitive-persons-paradise/">Twitter: an intuitive person’s paradise?</a></p>
<blockquote><p>
To an intuitive person, the steady stream of emotional input that Twitter delivers is appealing and energising. To an intuitive and introverted person, the mass download of emotional introspection is not only appealing, it is deeply comforting and reassuring. It provides a shared experience and a connection that introverted and intuitive people do not often get a chance to enjoy. And it’s there all the time, whenever you want to tap in.
</p></blockquote>
<p>- <a href="http://www.danupoyner.com/2008/10/17/twitter-an-intuitive-persons-paradise/">Danu Poyner</a></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/twitter-an-intuitive-person%e2%80%99s-paradise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fred Wilson, the real-time investor.  &#8230;</title>
		<link>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/</link>
		<comments>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:55:37 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[building43]]></category>

		<category><![CDATA[Fred Wilson]]></category>

		<category><![CDATA[quang's top 10]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/</guid>
		<description><![CDATA[Fred Wilson, the real-time investor.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.building43.com/videos/2009/06/10/the-real-time-investor/">Fred Wilson, the real-time investor</a>.</p>
<p><embed src="http://blip.tv/play/g8sRgYinDpTqFQ%2Em4v" type="application/x-shockwave-flash" width="430" height="278" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/fred-wilson-the-real-time-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An inside look at zappos&#8217; HQ  &#8230;</title>
		<link>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/</link>
		<comments>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:28:41 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[building43]]></category>

		<category><![CDATA[quang's top 10]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Tony Hsieh]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/</guid>
		<description><![CDATA[An inside look at zappos&#8217; HQ
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.building43.com/videos/2009/06/10/the-zappos-core-value-isnt-just-about-twittering/">An inside look at zappos&#8217; HQ</a></p>
<p><object width="430" height="278" data="http://blip.tv/play/g8sRgYibapTqFQ%2Em4v" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/g8sRgYibapTqFQ%2Em4v" /><param name="allowfullscreen" value="true" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/an-inside-look-at-zappos-hq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Score with Social Media Marketin&#8230;</title>
		<link>http://crossinggaps.com/updates/keeping-score-with-social-media-marketin/</link>
		<comments>http://crossinggaps.com/updates/keeping-score-with-social-media-marketin/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:17:56 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[brand message]]></category>

		<category><![CDATA[conversation]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[virality]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/keeping-score-with-social-media-marketin/</guid>
		<description><![CDATA[Keeping Score with Social Media Marketing and Measurement: Three Things to Consider Before Getting Started

Enabling quality conversation (ranked on a ten point scale) with my consumers? Check. Possessing pass-along value that inspires influencers to inspire others about my core brand message, directly relatable to product sales? Check. The fundamental elements of virality, guaranteed to spread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.comscore.com/2009/05/keeping_score_with_social_medi.html">Keeping Score with Social Media Marketing and Measurement: Three Things to Consider Before Getting Started</a></p>
<blockquote><p>
Enabling quality conversation (ranked on a ten point scale) with my consumers? Check. Possessing pass-along value that inspires influencers to inspire others about my core brand message, directly relatable to product sales? Check. The fundamental elements of virality, guaranteed to spread like wildfire through cyberspace? Check. Keep full control of my brand? Double-check.
</p></blockquote>
<p>- Tania Yuki / <A href="http://blog.comscore.com/2009/05/keeping_score_with_social_medi.html">comscore</p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/keeping-score-with-social-media-marketin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter, Friendfeed, Facebook and the h&#8230;</title>
		<link>http://crossinggaps.com/updates/twitter-friendfeed-facebook-and-the-h/</link>
		<comments>http://crossinggaps.com/updates/twitter-friendfeed-facebook-and-the-h/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:40:30 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[distraction-based media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[real-time web]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/twitter-friendfeed-facebook-and-the-h/</guid>
		<description><![CDATA[
Twitter, Friendfeed, Facebook and the host of real-time-web feed services … are quintessentially distraction-based media; shallow on context and truncated into staccato bursts of conversation. These media play off of a very real psychological factor known as operant conditioning, the addictive need to return over and over in hopes of a reward… The dominant revenue [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Twitter, Friendfeed, Facebook and the host of real-time-web feed services … are quintessentially distraction-based media; shallow on context and truncated into staccato bursts of conversation. These media play off of a very real psychological factor known as operant conditioning, the addictive need to return over and over in hopes of a reward… The dominant revenue model of the web today - the ad that urges a click - embeds distraction into interface design. The more clicks you take – the more Google makes in ad revenue (distraction pays).
</p></blockquote>
<p>- Joshua-Michéle: <a href="http://www.opposableplanets.com/uncategorized/2009/05/the-real-time-web-is-a-beautiful-distraction/">The Real Time Web is a Beautiful Distraction</a></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/twitter-friendfeed-facebook-and-the-h/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

