<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crossing Gaps &#187; healthcare</title>
	<atom:link href="http://crossinggaps.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossinggaps.com</link>
	<description>A Digital Storytelling Firm</description>
	<pubDate>Wed, 24 Jun 2009 02:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AirStrip Critical Care     AirStrip Crit&#8230;</title>
		<link>http://crossinggaps.com/updates/airstrip-critical-care-airstrip-crit/</link>
		<comments>http://crossinggaps.com/updates/airstrip-critical-care-airstrip-crit/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:36:23 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[revolutionary]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/airstrip-critical-care-airstrip-crit/</guid>
		<description><![CDATA[AirStrip Critical Care

AirStrip Critical Care delivers ventilator flow tracings, patient vital signs data and rhythm strips. Practitioners can access virtual real-time and historical data. Amazing!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airstriptech.com/Portals/_default/Skins/AirstripSkin/CriticalCare/tabid/131/Default.aspx">AirStrip Critical Care</a></p>
<p><a href="http://www.airstriptech.com/Portals/_default/Skins/AirstripSkin/CriticalCare/tabid/131/Default.aspx"><img src="http://www.airstriptech.com/Portals/_default/Skins/AirstripSkin/_i/img_3phones.jpg" alt="" width="430" /></a></p>
<p>AirStrip Critical Care delivers ventilator flow tracings, patient vital signs data and rhythm strips. Practitioners can access virtual real-time and historical data. Amazing!</p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/airstrip-critical-care-airstrip-crit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Pragmatically speaking, the point of t&#8230;</title>
		<link>http://crossinggaps.com/updates/pragmatically-speaking-the-point-of-t/</link>
		<comments>http://crossinggaps.com/updates/pragmatically-speaking-the-point-of-t/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:06:18 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[EHR]]></category>

		<category><![CDATA[electronic health records]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[healthcare IT]]></category>

		<category><![CDATA[healthcare technology]]></category>

		<category><![CDATA[Personal Health Records]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/pragmatically-speaking-the-point-of-t/</guid>
		<description><![CDATA[&#8220;Pragmatically speaking, the point of the stimulus package is to get companies working in a challenging economic environment while also making significant investments in large-scale infrastructure projects. However, the sheer size of the problem, and the potentially significant payoffs and caveats of the current approach, has many people asking questions. In addition to concerns about [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pragmatically speaking, the point of the stimulus package is to get companies working in a challenging economic environment while also making significant investments in large-scale infrastructure projects. However, the sheer size of the problem, and the potentially significant payoffs and caveats of the current approach, has many people <a href="http://finance.yahoo.com/news/Stimulus-spending-on-hftn-14822357.html">asking questions</a>. In addition to concerns about technical implementation and <a href="http://blogs.wsj.com/health/2009/04/21/are-electronic-health-records-worth-the-risks/">other risks</a>, there are concerns about how much attention will be paid to improving the patient experience, as we&#8217;ve <a href="http://designmind.frogdesign.com/blog/the-files-are-in-the-computer.html-0">discussed here previously</a>.&#8221;</p>
<p>- Dave Chiu: <a href="http://designmind.frogdesign.com/blog/stimulating-innovation.html">Stimulating Innovation?</a></p>
<p>Chiu noted: </p>
<blockquote><p>
In a study funded by key vendors of Electronic Health Record (EHR) systems, the Center for Information Technology Leadership predicts &#8220;an annual net value of $19 billion based on a 10-year rollout and a usage rate of 80% of the U.S. population.&#8221;
</p></blockquote>
<p><object id="_ds_6555546" name="_ds_6555546" width="470" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=6555546&#038;mem_id=120880&#038;doc_type=pdf&#038;fullscreen=0" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><font size="1"><a href="http://www.docstoc.com/docs/6555546/Personal-Health-Records-Projects-to-Save-21-Billion-Annually">Personal Health Records Projects to Save $21 Billion Annually</a> - </font></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/pragmatically-speaking-the-point-of-t/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;So we can spend $21,000,000,000 on EHR&#8230;</title>
		<link>http://crossinggaps.com/updates/so-we-can-spend-21000000000-on-ehr/</link>
		<comments>http://crossinggaps.com/updates/so-we-can-spend-21000000000-on-ehr/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:59:20 +0000</pubDate>
		<dc:creator>Quang Tran</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[EHR]]></category>

		<category><![CDATA[electronic health records]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[healthcare IT]]></category>

		<category><![CDATA[healthcare technology]]></category>

		<category><![CDATA[Personal Health Records]]></category>

		<guid isPermaLink="false">http://crossinggaps.com/updates/so-we-can-spend-21000000000-on-ehr/</guid>
		<description><![CDATA[&#8220;So we can spend $21,000,000,000 on EHRs and other healthcare IT, but we have a long way to go if we want technology to actually make a difference in the settings that matter most. We have to look at how patients, providers, and everyone else will actually use and interact with this information. We must [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;So we can spend $21,000,000,000 on EHRs and other healthcare IT, but we have a long way to go if we want technology to actually make a difference in the settings that matter most. We have to look at how patients, providers, and everyone else will actually use and interact with this information. We must design for the moments and use cases that will take data and make it interesting.</p>
<p>Hopefully some of that $21,000,000,000 will look at these human-centered issues. Otherwise it will be such a waste.&#8221;</p>
<p>— David DeRemer: <A href="http://designmind.frogdesign.com/blog/the-files-are-in-the-computer.html-0">The Files are IN the Computer!</a></p>]]></content:encoded>
			<wfw:commentRss>http://crossinggaps.com/updates/so-we-can-spend-21000000000-on-ehr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
